IMAGING TRMS MULTIMETER
Description
The FLIR DM166 is the most affordable multimeter with built-in thermal imaging — a must-have tool for commercial electricians, automation, electronics, and HVAC technicians. Featuring Infrared Guided Measurement (IGM) powered by an 80 x 60 FLIR thermal imager, the DM166 visually guides you to the precise location of temperature anomalies and potential problems faster, more safely, and efficiently. The feature-packed multimeter is an ideal tool for troubleshooting and diagnosing complex issues in both high- and low-voltage applications.
Additional information
IR Sensor / Resolution | 60 × 80 pixels (4, 800 pixels) |
---|---|
Box Contents includes | 0 |
Thermocouple | –40 to 400°C DMM ± (1.0% + 1.5°C)), (–40 to 752.0°F DMM ± (1.0% + 3°F) |
VFD AC Voltage | Range: 600.0 V RMS Basic Accuracy: ±1.0% |
Resistance | Range: Basic Accuracy: 600.0 Ω ±0.3% 600.0 kΩ ±0.5% 6.000 MΩ ±0.9% 60.00 MΩ ±1.5% |
Diode | Range: 3.000 V Basic Accuracy: ±0.9% |
Capacitance | Range: Basic Accuracy: 200.0 nF ±1.5% 200.0 µF ±1.5% 2.000 mF ±2.0% 10.00 mF ±5.0% |
AC/DC mAmps | Range: 600.0 mA Basic Accuracy: ±1.0% / ±0.7% |
AC/DC microAmps | Range: 4000 µA Basic Accuracy: ±1.5% |
AC/DC mVolt | Range: 600.0 mV Basic Accuracy: ±1% / ±0.5% |
AC/DC Voltage | Range: 600.0 V Basic Accuracy: ±0.7% / ±0.5% |
AC/DC Amps | Range: 10.00 A Basic Accuracy: ±1.0% / ±0.7% |
Accessories 1 | Lithium Polymer Rechargeable Battery Kit (TA04-KIT) |
Accessories 2 | Magnetic Hanging Strap (TA50) |
Accessories 3 | CAT IV Silicone Test Leads (TA80) |
Accessories 4 | Protective Case for DM9x & TA72/74 Series (TA10-F) |
Accessories 5 | Test Lead Storage (TA84) |
Accessories 6 | FLIR TA74 18 INCH UNIVERSAL FLEX CURRENT PROBE ACCESSORY |
Accessories 8 | FLIR TA72 10 INCH UNIVERSAL FLEX CURRENT PROBE |
Manufacturer | FLIR |
Reviews
There are no reviews yet.